loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Pidilite Inds. Apr 30, 2025 3.79 3.46 6.78
Equity-P I Industries Apr 30, 2025 3.38 3.08 6.40
Equity-Infosys Apr 30, 2025 3.09 2.82 -4.19
Equity-Dabur India Apr 30, 2025 3.21 2.93 -3.41
Equity-Apollo Hospitals Apr 30, 2025 3.63 3.31 5.49
Equity-Grasim Inds Apr 30, 2025 3.59 3.27 5.07
Equity-Hind. Unilever Apr 30, 2025 3.92 3.58 4.01
Equity-ITC Apr 30, 2025 3.98 3.63 4.18
Equity-Dr Reddy`s Labs Apr 30, 2025 3.89 3.54 3.80
Equity-MRF Apr 30, 2025 4.66 4.25 19.93
Equity-Asian Paints Apr 30, 2025 3.74 3.41 4.06
Equity-Titan Company Apr 30, 2025 3.46 3.16 10.60
Equity-Abbott India Apr 30, 2025 3.17 2.89 -2.69
Equity-Britannia Inds. Apr 30, 2025 4.08 3.72 10.71
Equity-Reliance Industr Apr 30, 2025 3.82 3.48 10.87
Equity-Shree Cement Apr 30, 2025 3.49 3.18 -2.28
Equity-Nestle India Apr 30, 2025 4.28 3.90 6.37
Equity-TCS Apr 30, 2025 3.39 3.09 -4.49
Equity-ICICI Bank Apr 30, 2025 4.22 3.85 5.91
Equity-Maruti Suzuki Apr 30, 2025 3.27 2.99 6.78
Equity-HDFC Bank Apr 30, 2025 4.09 3.73 5.60
Equity-HCL Technologies Apr 30, 2025 3.23 2.95 -1.32
Equity-Relaxo Footwear Apr 30, 2025 3.06 2.79 1.17
Equity-Sun Pharma.Inds. Apr 30, 2025 4.18 3.82 5.85
Equity-Bharti Airtel Apr 30, 2025 3.72 3.40 8.07
Equity-HDFC Life Insur. Apr 30, 2025 3.69 3.37 8.93
Equity-SBI Life Insuran Apr 30, 2025 3.91 3.57 14.23
Equity-AIA Engineering Apr 30, 2025 3.19 2.91 -3.98
Equity-SBI Cards Apr 30, 2025 3.34 3.05 -0.53
Equity-Bajaj Finserv Apr 30, 2025 3.24 2.96 -2.30
Net CA & Others-Net CA & Others Apr 30, 2025 -0.06 -0.05 0.00